BoP Lab / NASA Time Trial / Drivers / Will Benson
Will Benson
☆ FavoriteAll seriesNASA Time Trial
NASA member 171160
Overall · since 2018
By season
| Season | Entries | Starts | Wins | Podiums | Top 5 | Poles | DNFs | Classes |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 5 | 3 | 4 | 4 | 1 | 0 | TT5, TT6 |
| 2025 | 6 | 11 | 5 | 11 | 11 | 2 | 0 | TT6 |
| 2024 | 8 | 12 | 8 | 12 | 12 | 6 | 0 | TT6 |
| 2023 | 1 | 2 | 2 | 2 | 2 | — | 0 | TT6 |
| 2022 | 4 | 7 | 2 | 5 | 6 | 0 | 0 | TT6 |
| 2021 | 2 | 4 | 4 | 4 | 4 | 2 | 0 | TT6 |
| 2020 | 4 | 6 | 2 | 4 | 5 | 1 | 0 | TT4, TT5 |
| 2019 | 3 | 6 | 0 | 6 | 6 | 0 | 0 | TT5 |
| 2018 | 7 | 14 | 4 | 11 | 14 | 2 | 0 | TTE |
A season's row opens this page for that year alone: the record above and every session below.
Fastest laps the best placed 8 of 12
| Track | Layout | Class | Lap | Class board | All classes | Set at |
|---|---|---|---|---|---|---|
| Carolina Motorsports Park | 2.28 mi | TT6 | 1:47.158 | #1 of 35 | — | February 2026 2026-02-14#23 Madza Miata |
| Virginia International Raceway | 3.27 mi | TT6 | 2:13.446 | #1 of 29 | — | Octoberfast 2024 2024-10-19#23 Madza Miata |
| Roebling Road | 2.02 mi | TT6 | 1:20.944 | #2 of 38 | — | January 2025 2025-01-11#23 |
| Michelin Raceway Road Atlanta | 2.54 mi | TT6 | 1:43.543 | #4 of 38 | — | June 2024 2024-06-08#23 |
| Carolina Motorsports Park | 2.28 mi | TTE | 1:51.720 | #5 of 37 | — | November 2018 2018-11-10#23 Madza Miata |
| Roebling Road | 2.02 mi | TTE | 1:23.486 | #6 of 38 | — | April 2018 2018-04-07#23 |
| Carolina Motorsports Park | 2.28 mi | TT5 | 1:46.110 | #14 of 36 | — | November 2020 2020-11-07#23 Madza Miata |
| Michelin Raceway Road Atlanta | 2.22 mi | TT4 | 1:43.694 | #17 of 22 | #82 in the top 100 | June 2020 2020-06-13#23 Madza Miata |
Places on the all-time lap leaderboards, not results: each layout's fifty fastest drivers in each class and hundred fastest in any class, every year together, dry sessions only. A row opens the leaderboard.
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Carolina Motorsports Park (2.28 mi) | TT5 | 16 | +0.000s (0.00%) | +0.000s (0.00%) |
| Carolina Motorsports Park (2.28 mi) | TT6 | 69 | +0.000s (0.00%) | +0.000s (0.00%) |
| Carolina Motorsports Park (2.28 mi) | TTE | 19 | +0.000s (0.00%) | +0.000s (0.00%) |
| Watkins Glen International (3.40 mi) | TT5 | 3 | +7.941s (6.24%) | +7.693s (6.03%) |
| Virginia International Raceway (3.27 mi) | TT5 | 1 | +2.403s (1.75%) | +2.403s (1.75%) |
| Virginia International Raceway (3.27 mi) | TT6 | 38 | +0.000s (0.00%) | +0.000s (0.00%) |
| Roebling Road (2.02 mi) | TT5 | 7 | +1.993s (2.48%) | +0.180s (0.22%) |
| Roebling Road (2.02 mi) | TT6 | 24 | +0.548s (0.68%) | +0.000s (0.00%) |
| Roebling Road (2.02 mi) | TTE | 18 | +0.447s (0.53%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | TT5 | 10 | +0.547s (0.53%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | TT6 | 23 | +0.000s (0.00%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | TTE | 27 | +7.218s (6.40%) | +0.000s (0.00%) |
| Virginia International Raceway | TT5 | 1 | +1.419s (1.05%) | +1.419s (1.05%) |
| Michelin Raceway Road Atlanta (2.22 mi) | TT4 | 9 | +10.016s (10.59%) | +4.837s (4.60%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every session
Carolina Motorsports Park (2.28 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 2026-11-01 | Sunday TT Session 3 (TT6) | TT6 | 23Car › | 1/5 | 1:49.971 | 1:49.971Will Benson | +0.000s (0.00%) | |
| October 2026 | 2026-11-01 | Sunday TT Session 2 (TT4, TT6, TTGT) | TT6 | 23Car › | 1/8 | 1:50.012 | 1:50.012Will Benson | +0.000s (0.00%) | |
| October 2026 | 2026-11-01 | Sunday TT Session 1 | TT6 | 23Car › | 2/8 | 1:50.197 | 1:50.065Eladio Flores | +0.132s (0.12%) | |
| October 2026 | 2026-10-31 | Saturday TT Session 3 (TT4, TT6, TTGT) | TT6 | 23Car › | 1/7 | 1:50.598 | 1:50.598Will Benson | +0.000s (0.00%) | |
| October 2026 | 2026-10-31 | Saturday TT Session 2 (TT4, TT6, TTGT) | TT6 | 23Car › | 5/8 | 1:53.381 | 1:50.182Eladio Flores | +3.199s (2.90%) | |
| October 2026 | 2026-10-31 | Saturday TT Session 1 (TT4, TT6, TTGT) | TT6 | 23Car › | 1:55.808 | 1:48.994Eladio Flores | +6.814s (6.25%) | ||
| February 2026 | 2026-02-15 | Sunday TT Session 1 (TT4, TT5, TT6, TTGT) | TT6 | 23Car › | 3/6 | 1:56.461 | 1:55.377Chi Kit (Oscar) Kwong | +1.084s (0.94%) | |
| February 2026 | 2026-02-15 | Sunday TT Finalbest lap only | TT6 | 23 | Madza Miata | 3/6 | 1:56.461 | 1:55.377Chi Kit (Oscar) Kwong | +1.084s (0.94%) |
| February 2026 | 2026-02-14 | Saturday TT Session 3 (TT4, TT5, TT6) | TT6 | 23Car › | 1/6 | 1:49.116 | 1:49.116Will Benson | +0.000s (0.00%) | |
| February 2026 | 2026-02-14 | Saturday TT Session 2 (TT4, TT5, TT6, TTGT) | TT6 | 23Car › | 1/7 | 1:48.312 | 1:48.312Will Benson | +0.000s (0.00%) | |
| February 2026 | 2026-02-14 | Saturday TT Session 1 (TT4, TT5, TT6) | TT6 | 23Car › | 1/7 | 1:47.158 | 1:47.158Will Benson | +0.000s (0.00%) | |
| February 2026 | 2026-02-14 | Saturday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/8 | 1:47.158 | 1:47.158Will Benson | +0.000s (0.00%) |
| November 2025 | 2025-11-02 | Sunday TT Finalbest lap only | TT6 | 23 | 2/6 | 1:48.396 | 1:48.225Nishant Patel | +0.171s (0.16%) | |
| November 2025 | 2025-11-01 | Saturday TT Finalbest lap only | TT6 | 23 | 1/5 | 1:47.857 | 1:47.857Will Benson | +0.000s (0.00%) | |
| May 2025 | 2025-05-04 | Sunday TT Session 3 (TT4, TT5, TT6) | TT6 | 23Car › | 1/4 | 1:51.904 | 1:51.904Will Benson | +0.000s (0.00%) | |
| May 2025 | 2025-05-04 | Sunday TT Session 2 (TT4–TTU) | TT6 | 23Car › | 1/6 | 1:50.814 | 1:50.814Will Benson | +0.000s (0.00%) | |
| May 2025 | 2025-05-04 | Sunday TT Session 1 (TT4, TT5, TT6, TTU) | TT6 | 23Car › | 2/5 | 1:53.428 | 1:52.970Nishant Patel | +0.458s (0.41%) | |
| May 2025 | 2025-05-04 | Sunday TT Finalbest lap only | TT6 | 23 | 1/6 | 1:50.814 | 1:50.814Will Benson | +0.000s (0.00%) | |
| May 2025 | 2025-05-03 | Saturday TT Session 3 (TT4–TTU) | TT6 | 23Car › | 1:51.732 | 1:51.732Will Benson | +0.000s (0.00%) | ||
| May 2025 | 2025-05-03 | Saturday TT Session 2 (TT4–TTU) | TT6 | 23Car › | 1/6 | 1:50.980 | 1:50.980Will Benson | +0.000s (0.00%) | |
| May 2025 | 2025-05-03 | Saturday TT Finalbest lap only | TT6 | 23 | 2/6 | 1:50.980 | 1:50.511Nishant Patel | +0.469s (0.42%) | |
| February 2025 | 2025-02-16 | Sunday TT Session 3 (TT5, TT6, TTU) | TT6 | 23Car › | 2/4 | 1:52.255 | 1:51.340Nishant Patel | +0.915s (0.82%) | |
| February 2025 | 2025-02-16 | Sunday TT Session 2 (TT5, TT6, TTU) | TT6 | 23Car › | 2/5 | 1:57.690 | 1:57.101Nishant Patel | +0.589s (0.50%) | |
| February 2025 | 2025-02-16 | Sunday TT Finalbest lap only | TT6 | 23 | 2/5 | 1:52.255 | 1:51.340Nishant Patel | +0.915s (0.82%) | |
| February 2025 | 2025-02-15 | Saturday TT Session 3 (TT5, TT6, TTU) | TT6 | 23Car › | 1/5 | 1:48.644 | 1:48.644Will Benson | +0.000s (0.00%) | |
| February 2025 | 2025-02-15 | Saturday TT Session 2 (TT5, TT6, TTU) | TT6 | 23Car › | 1/5 | 1:48.942 | 1:48.942Will Benson | +0.000s (0.00%) | |
| February 2025 | 2025-02-15 | Saturday TT Session 1 (TT5, TT6, TTU) | TT6 | 23Car › | 1/5 | 1:49.018 | 1:48.982Nishant Patel | +0.036s (0.03%) | |
| February 2025 | 2025-02-15 | Saturday TT Finalbest lap only | TT6 | 23 | 1/5 | 1:48.644 | 1:48.644Will Benson | +0.000s (0.00%) | |
| November 2-3 2024 | 2024-11-03 | Sunday TT Session | TT6 | 23Car › | 1:50.382 | 1:50.382Will Benson | +0.000s (0.00%) | ||
| November 2-3 2024 | 2024-11-03 | Sunday TT Session 2 (TT1–TTU) | TT6 | 23Car › | 1:50.542 | 1:50.521Eladio Flores | +0.021s (0.02%) | ||
| November 2-3 2024 | 2024-11-03 | Sunday TT Session 1 (TT1–TTU) | TT6 | 23Car › | 1:49.495 | 1:49.495Will Benson | +0.000s (0.00%) | ||
| November 2-3 2024 | 2024-11-02 | Saturday TT Session (TT1–TTU) 4 | TT6 | 23Car › | 2/5 | 1:50.976 | 1:50.543Nishant Patel | +0.433s (0.39%) | |
| November 2-3 2024 | 2024-11-02 | Saturday TT Session (TT1–TTU) 2 | TT6 | 23Car › | 1/5 | 1:49.632 | 1:49.632Will Benson | +0.000s (0.00%) | |
| November 2-3 2024 | 2024-11-02 | Saturday TT Session (TT1–TTU) | TT6 | 23Car › | 1/4 | 1:49.950 | 1:49.950Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-18 | Sunday TT Session 4 | TT6 | 23Car › | 1/4 | 1:48.171 | 1:48.171Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-18 | Sunday TT Session 3 | TT6 | 23Car › | 1/7 | 1:48.163 | 1:48.163Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-18 | Sunday TT Session 2 | TT6 | 23Car › | 1/9 | 1:48.849 | 1:48.849Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-18 | Sunday TT Session 1 | TT6 | 23Car › | 1/7 | 1:48.607 | 1:48.607Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-18 | Sunday TT Finalbest lap only | TT6 | 23 | 1/9 | 1:48.163 | 1:48.163Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-17 | Saturday TT Session 3 | TT6 | 23Car › | 1/8 | 1:48.949 | 1:48.949Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-17 | Saturday TT Session 2 | TT6 | 23Car › | 1/10 | 1:49.795 | 1:49.795Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-17 | Saturday TT Session 1 | TT6 | 23Car › | 1/11 | 1:48.556 | 1:48.556Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-17 | Saturday TT Session | TT6 | 23Car › | 1/7 | 1:49.452 | 1:49.452Will Benson | +0.000s (0.00%) | |
| February 2024 | 2024-02-17 | Saturday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/11 | 1:48.556 | 1:48.556Will Benson | +0.000s (0.00%) |
| November 2022 | 2022-11-06 | Sunday TT Session 3 | TT6 | 23Car › | 1/4 | 1:51.004 | 1:51.004Will Benson | +0.000s (0.00%) | |
| November 2022 | 2022-11-06 | Sunday TT Session 2 | TT6 | 23Car › | 4/10 | 1:50.959 | 1:50.059Tim Wilson | +0.900s (0.82%) | |
| November 2022 | 2022-11-06 | Sunday TT Session 1 | TT6 | 23Car › | 4/10 | 1:51.020 | 1:49.424Thomas Lathrop | +1.596s (1.46%) | |
| November 2022 | 2022-11-06 | Sunday TT Finalbest lap only | TT6 | 23 | Madza Miata | 4/11 | 1:50.959 | 1:49.424Thomas Lathrop | +1.535s (1.40%) |
| November 2022 | 2022-11-05 | Saturday TT Session 1 | TT6 | 23Car › | 1:56.824 | 1:49.639Thomas Lathrop | +7.185s (6.55%) | ||
| November 2022 | 2022-11-05 | Saturday TT Session | TT6 | 23Car › | 2/9 | 2:06.523 | 2:03.920Thomas Lathrop | +2.603s (2.10%) | |
| November 2022 | 2022-11-05 | Saturday TT Finalbest lap only | TT6 | 23 | Madza Miata | 8/11 | 1:56.824 | 1:49.639Thomas Lathrop | +7.185s (6.55%) |
| November 2021 | 2021-11-07 | Sunday TT Session 3 | TT6 | 23Car › | 1/6 | 1:49.710 | 1:49.710Will Benson | +0.000s (0.00%) | |
| November 2021 | 2021-11-07 | Sunday TT Session 2 | TT6 | 23Car › | 1/6 | 1:49.035 | 1:49.035Will Benson | +0.000s (0.00%) | |
| November 2021 | 2021-11-07 | Sunday TT Session 1 | TT6 | 23Car › | 1/6 | 1:49.184 | 1:49.184Will Benson | +0.000s (0.00%) | |
| November 2021 | 2021-11-07 | Sunday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/6 | 1:49.035 | 1:49.035Will Benson | +0.000s (0.00%) |
| November 2021 | 2021-11-06 | Saturday TT Session 3 | TT6 | 23Car › | 1/5 | 1:49.163 | 1:49.163Will Benson | +0.000s (0.00%) | |
| November 2021 | 2021-11-06 | Saturday TT Session 2 | TT6 | 23Car › | 4/4 | 1:58.556 | 1:52.796Christopher Ratliff | +5.760s (5.11%) | |
| November 2021 | 2021-11-06 | Saturday TT Session 1 | TT6 | 23Car › | 2/5 | 1:53.022 | 1:51.945Christopher Ratliff | +1.077s (0.96%) | |
| November 2021 | 2021-11-06 | Saturday TT Session | TT6 | 23Car › | 3/5 | 1:55.475 | 1:52.844Nishant Patel | +2.631s (2.33%) | |
| November 2021 | 2021-11-06 | Saturday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/5 | 1:49.163 | 1:49.163Will Benson | +0.000s (0.00%) |
| May 2021 | 2021-05-02 | Sunday TT Session 3 | TT6 | 23Car › | 1/7 | 1:50.729 | 1:50.729Will Benson | +0.000s (0.00%) | |
| May 2021 | 2021-05-02 | Sunday TT Session 2 | TT6 | 23Car › | 1/8 | 1:50.059 | 1:50.059Will Benson | +0.000s (0.00%) | |
| May 2021 | 2021-05-02 | Sunday TT Session 1 | TT6 | 23Car › | 1/8 | 1:49.392 | 1:49.392Will Benson | +0.000s (0.00%) | |
| May 2021 | 2021-05-02 | Sunday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/9 | 1:49.392 | 1:49.392Will Benson | +0.000s (0.00%) |
| May 2021 | 2021-05-01 | Saturday TT Session 3 | TT6 | 23Car › | 2/9 | 1:50.403 | 1:50.351Adam Powlas | +0.052s (0.05%) | |
| May 2021 | 2021-05-01 | Saturday TT Session 2 | TT6 | 23Car › | 1:50.047 | 1:50.047Will Benson | +0.000s (0.00%) | ||
| May 2021 | 2021-05-01 | Saturday TT Session 1 | TT6 | 23Car › | 1/8 | 1:49.581 | 1:49.581Will Benson | +0.000s (0.00%) | |
| May 2021 | 2021-05-01 | Saturday TT Session | TT6 | 23Car › | 1/8 | 1:51.404 | 1:51.404Will Benson | +0.000s (0.00%) | |
| May 2021 | 2021-05-01 | Saturday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/8 | 1:49.581 | 1:49.581Will Benson | +0.000s (0.00%) |
| November 2020 | 2020-11-08 | Sunday TT Session 4 | TT5 | 23Car › | 1/2 | 1:46.797 | 1:46.797Will Benson | +0.000s (0.00%) | |
| November 2020 | 2020-11-08 | Sunday TT Session 3 | TT5 | 23Car › | 1/2 | 1:47.191 | 1:47.191Will Benson | +0.000s (0.00%) | |
| November 2020 | 2020-11-08 | Sunday TT Session 2 | TT5 | 23Car › | 1/4 | 1:46.110 | 1:46.110Will Benson | +0.000s (0.00%) | |
| November 2020 | 2020-11-08 | Sunday TT Session 1 | TT5 | 23Car › | 1/4 | 1:46.682 | 1:46.682Will Benson | +0.000s (0.00%) | |
| November 2020 | 2020-11-08 | Sunday TT Finalbest lap only | TT5 | 23 | Madza Miata | 1/4 | 1:46.110 | 1:46.110Will Benson | +0.000s (0.00%) |
| November 2020 | 2020-11-07 | Saturday TT Session 3 | TT5 | 23Car › | 1/4 | 1:46.529 | 1:46.529Will Benson | +0.000s (0.00%) | |
| November 2020 | 2020-11-07 | Saturday TT Session 1 | TT5 | 23Car › | 2/4 | 2:06.443 | 1:53.333Allen Queen | +13.110s (11.57%) | |
| November 2020 | 2020-11-07 | Saturday TT Session | TT5 | 23Car › | 2/5 | 1:48.653 | 1:48.433Allen Queen | +0.220s (0.20%) | |
| November 2020 | 2020-11-07 | Saturday TT Finalbest lap only | TT5 | 23 | Madza Miata | 1/5 | 1:46.529 | 1:46.529Will Benson | +0.000s (0.00%) |
| May 2019 | 2019-05-05 | Sunday TT Session 2 | TT5 | 23Car › | 2/4 | 1:52.157 | 1:48.681Luke Wilwert | +3.476s (3.20%) | |
| May 2019 | 2019-05-05 | Sunday TT Session 1 | TT5 | 23Car › | 2/3 | 1:51.431 | 1:50.050Luke Wilwert | +1.381s (1.25%) | |
| May 2019 | 2019-05-05 | Sunday TT Finalbest lap only | TT5 | 23 | Madza Miata | 2/4 | 1:51.431 | 1:48.681Luke Wilwert | +2.750s (2.53%) |
| May 2019 | 2019-05-04 | Saturday TT Session 3 | TT5 | 23Car › | 1/3 | 1:53.706 | 1:53.706Will Benson | +0.000s (0.00%) | |
| May 2019 | 2019-05-04 | Saturday TT Session 2 | TT5 | 23Car › | 2/4 | 1:53.098 | 1:51.311Luke Wilwert | +1.787s (1.61%) | |
| May 2019 | 2019-05-04 | Saturday TT Session | TT5 | 23Car › | 2/5 | 1:57.239 | 1:50.162Luke Wilwert | +7.077s (6.42%) | |
| May 2019 | 2019-05-04 | Saturday TT Finalbest lap only | TT5 | 23 | Madza Miata | 2/5 | 1:53.098 | 1:50.487Luke Wilwert | +2.611s (2.36%) |
| November 2018 | 2018-11-11 | Sunday TT Session 4 | TTE | 23Car › | Madza Miata | 1/1 | 1:52.080 | 1:52.080Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-11 | Sunday TT Session 3 | TTE | 23Car › | Madza Miata | 1/3 | 1:51.927 | 1:51.927Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-11 | Sunday TT Session 2 | TTE | 23Car › | Madza Miata | 2/4 | 1:53.114 | 1:53.095Aiden Baker Crouse | +0.019s (0.02%) |
| November 2018 | 2018-11-11 | Sunday TT Finalbest lap only | TTE | 23 | Madza Miata | 1/5 | 1:51.927 | 1:51.927Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-10 | Saturday TT Session 4 | TTE | 23Car › | Madza Miata | 1/3 | 1:51.886 | 1:51.886Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-10 | Saturday TT Session 3 | TTE | 23Car › | Madza Miata | 1/3 | 1:51.720 | 1:51.720Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-10 | Saturday TT Session 2 | TTE | 23Car › | Madza Miata | 1/2 | 1:52.001 | 1:52.001Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-10 | Saturday TT Session 1 | TTE | 23Car › | Madza Miata | 1/4 | 1:54.130 | 1:54.130Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-10 | Saturday TT Session | TTE | 23Car › | Madza Miata | 1/2 | 1:57.329 | 1:57.329Will Benson | +0.000s (0.00%) |
| November 2018 | 2018-11-10 | Saturday TT Finalbest lap only | TTE | 23 | Madza Miata | 1/5 | 1:51.720 | 1:51.720Will Benson | +0.000s (0.00%) |
| May 2018 | 2018-05-20 | Sunday TT Session 3 | TTE | 23Car › | 1/2 | 1:54.622 | 1:54.622Will Benson | +0.000s (0.00%) | |
| May 2018 | 2018-05-20 | Sunday TT Session 2 | TTE | 23Car › | 1/5 | 1:55.866 | 1:55.866Will Benson | +0.000s (0.00%) | |
| May 2018 | 2018-05-20 | Sunday TT Session 1 | TTE | 23Car › | 1/5 | 1:57.008 | 1:57.008Will Benson | +0.000s (0.00%) | |
| May 2018 | 2018-05-20 | Sunday TT Finalbest lap only | TTE | 23 | Madza Miata | 1/5 | 1:54.622 | 1:54.622Will Benson | +0.000s (0.00%) |
| May 2018 | 2018-05-19 | Saturday TT Session 4 | TTE | 23Car › | 2/2 | 1:57.964 | 1:57.802David Escobar | +0.162s (0.14%) | |
| May 2018 | 2018-05-19 | Saturday TT Session 3 | TTE | 23Car › | 2:00.006 | 1:58.486David Escobar | +1.520s (1.28%) | ||
| May 2018 | 2018-05-19 | Saturday TT Session 1 | TTE | 23Car › | 1/5 | 1:55.299 | 1:55.299Will Benson | +0.000s (0.00%) | |
| May 2018 | 2018-05-19 | Saturday TT Session | TTE | 23Car › | 2/3 | 2:02.243 | 2:01.848David Escobar | +0.395s (0.32%) | |
| May 2018 | 2018-05-19 | Saturday TT Finalbest lap only | TTE | 23 | Madza Miata | 1/5 | 1:55.299 | 1:55.299Will Benson | +0.000s (0.00%) |
Watkins Glen International (3.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | 2026-10-10 | Saturday TT Session (TT2–TTGT) 2 | TT5 | 43GCar › | 7/8 | 2:15.296 | 2:07.603Ricardo Soares | +7.693s (6.03%) | |
| October 2026 | 2026-10-10 | Saturday TT Session (TT2–TTGT) | TT5 | 43GCar › | 7/7 | 2:23.964 | 2:08.404Ricardo Soares | +15.560s (12.12%) | |
| October 2026 | 2026-10-10 | Saturday TT Finalbest lap only | TT5 | 43G | 7/7 | 2:15.296 | 2:07.355Ricardo Soares | +7.941s (6.24%) |
Virginia International Raceway (3.27 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best |
|---|---|---|---|---|---|---|---|---|---|
| March to 2026 | 2026-03-15 | Sunday TT Finalbest lap only | TT6 | 23 | 1/7 | 2:15.203 | 2:15.203Will Benson | +0.000s (0.00%) | |
| March to 2026 | 2026-03-14 | Saturday TT Finalbest lap only | TT6 | 23 | 1/7 | 2:16.737 | 2:16.737Will Benson | +0.000s (0.00%) | |
| March To 2025 | 2025-03-16 | Sunday TT Session 3 | TT6 | 23Car › | 2:19.369 | 2:19.369Will Benson | +0.000s (0.00%) | ||
| March To 2025 | 2025-03-16 | Sunday TT Session 1 | TT6 | 23Car › | 1/1 | 2:20.046 | 2:20.046Will Benson | +0.000s (0.00%) | |
| March To 2025 | 2025-03-15 | Saturday TT Session 3 | TT6 | 23Car › | 1/2 | 2:17.738 | 2:17.738Will Benson | +0.000s (0.00%) | |
| March To 2025 | 2025-03-15 | Saturday TT Session 2 | TT6 | 23Car › | 1/2 | 2:18.457 | 2:18.457Will Benson | +0.000s (0.00%) | |
| March To 2025 | 2025-03-15 | Saturday TT Session 1 | TT6 | 23Car › | 1/2 | 2:44.129 | 2:44.129Will Benson | +0.000s (0.00%) | |
| March To 2025 | 2025-03-15 | Saturday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/2 | 2:17.738 | 2:17.738Will Benson | +0.000s (0.00%) |
| Octoberfast 2024 | 2024-10-20 | Sunday TT Session 2 | TT6 | 23Car › | 2/4 | 2:15.170 | 2:15.170Will Benson | +0.000s (0.00%) | |
| Octoberfast 2024 | 2024-10-20 | Sunday TT Session 1 | TT6 | 23Car › | 1/5 | 2:13.446 | 2:13.446Will Benson | +0.000s (0.00%) | |
| Octoberfast 2024 | 2024-10-20 | Sunday TT Finalbest lap only | TT6 | 23 | Madza Miata | 1/4 | 2:13.446 | 2:13.446Will Benson | +0.000s (0.00%) |
| Octoberfast 2024 | 2024-10-19 | Saturday TT Session 3 | TT6 | 23Car › | 1/4 | 2:15.027 | 2:14.722Jeffrey Lee | +0.305s (0.23%) | |
| Octoberfast 2024 | 2024-10-19 | Saturday TT Session 2 | TT6 | 23Car › | 1/5 | 2:15.698 | 2:15.698Will Benson | +0.000s (0.00%) | |
| Octoberfast 2024 | 2024-10-19 | Saturday TT Session 1 | TT6 | 23Car › | 3/4 | 3:41.706 | 2:21.507Andrew Dudding | +80.199s (56.67%) | |
| Octoberfast 2024 | 2024-10-19 | Saturday TT Warm-up (TT2, TT5, TT6, TTU) | TT6 | 23Car › | 2/4 | 2:15.276 | 2:15.276Will Benson | +0.000s (0.00%) | |
| Octoberfast 2024 | 2024-10-19 | Saturday TT Finalbest lap only | TT6 | 23 | Madza Miata | 2/5 | 2:15.027 | 2:14.722Jeffrey Lee | +0.305s (0.23%) |
| Hyperfest 2024 | 2024-05-19 | Sunday TT Session 3 | TT6 | 123Car › | 2:16.300 | 2:16.300Will Benson | +0.000s (0.00%) | ||
| Hyperfest 2024 | 2024-05-19 | Sunday TT Session 2 | TT6 | 123Car › | 2/4 | 2:16.459 | 2:16.459Will Benson | +0.000s (0.00%) | |
| Hyperfest 2024 | 2024-05-19 | Sunday TT Session 1 | TT6 | 123Car › | 1/4 | 2:15.598 | 2:15.598Will Benson | +0.000s (0.00%) | |
| Hyperfest 2024 | 2024-05-19 | Sunday TT Finalbest lap only | TT6 | 123 | Madza Miata | 1/5 | 2:15.598 | 2:15.598Will Benson | +0.000s (0.00%) |
| Hyperfest 2024 | 2024-05-18 | Saturday TT Session 3 | TT6 | 123Car › | 2/3 | 2:15.982 | 2:15.982Will Benson | +0.000s (0.00%) | |
| Hyperfest 2024 | 2024-05-18 | Saturday TT Session 2 | TT6 | 123Car › | 1/5 | 2:16.616 | 2:16.616Will Benson | +0.000s (0.00%) | |
| Hyperfest 2024 | 2024-05-18 | Saturday TT Session 1 | TT6 | 123Car › | 2/3 | 2:19.746 | 2:18.614Jeffrey Lee | +1.132s (0.82%) | |
| Hyperfest 2024 | 2024-05-18 | Saturday TT Warm-up (TT1–TTU) | TT6 | 123Car › | 3/4 | 2:25.569 | 2:17.299Jeffrey Lee | +8.270s (6.02%) | |
| Hyperfest 2024 | 2024-05-18 | Saturday TT Finalbest lap only | TT6 | 123 | Madza Miata | 1/5 | 2:15.981 | 2:15.981Will Benson | +0.000s (0.00%) |
| March Madness 2024 | 2024-03-17 | Sunday TT Session 3 | TT6 | 23Car › | 1/2 | 2:18.463 | 2:18.463Will Benson | +0.000s (0.00%) | |
| March Madness 2024 | 2024-03-17 | Sunday TT Session 1 | TT6 | 23Car › | 2/3 | 2:17.909 | 2:17.664Jeffrey Lee | +0.245s (0.18%) | |
| March Madness 2024 | 2024-03-17 | Sunday TT Finalbest lap only | TT6 | 23 | Madza Miata | 2/3 | 2:17.909 | 2:17.664Jeffrey Lee | +0.245s (0.18%) |
| March Madness 2024 | 2024-03-16 | Saturday TT Session 3 | TT6 | 23Car › | 1/3 | 2:17.707 | 2:17.707Will Benson | +0.000s (0.00%) | |
| March Madness 2024 | 2024-03-16 | Saturday TT Session 2 | TT6 | 23Car › | 2/3 | 2:18.497 | 2:17.604Jeffrey Lee | +0.893s (0.65%) | |
